Online Degrees
A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | X

| A | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Accounting | $61,690 | 16% | 40 | 154 |
| Advertising Design | $43,500 | 13% | 3 | 7 |
| Allied Health | $20,000 - $40,000 | 25 - 35% | 22 | 39 |
| Alternative Medicine | $45,000 | 20% | 4 | 6 |
| Anesthesia Technician | $39,920 | 19% | 0 | 0 |
| Animal Training | $19,780 | 23% | 1 | 1 |
| Architecture | $72,550 | 24% | 3 | 7 |
| Art & Design | $43,000 - $75,660 | 0 - 22% | 14 | 90 |
| Automotive Technology | $35,790 | 17% | 2 | 5 |
| Aviation Technology | $53,220 | 6% | 3 | 11 |
| B | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Baking & Pastry Arts | $23,450 | 2% | 1 | 1 |
| Beverage Management | $48,130 | 3% | 1 | 1 |
| Biblical Studies | $38,020 | 13% | 3 | 8 |
| Bioinformatics | $79,390 | 31% | 8 | 11 |
| Biology | $79,390 | 31% | 0 | 0 |
| Biomedical Engineering | $81,540 | 62% | 0 | 0 |
| Bridal Consulting | $45,260 | 44% | 3 | 5 |
| Broadcasting | $39,870 | 10% | 0 | 0 |
| Building Maintenance | $34,730 | 11% | 2 | 4 |
| Business | $52,690 - $108,260 | 13 - 22% | 72 | 1,024 |
| C | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| CAD/Computer Aided Drafting | $47,880 | 6% | 2 | 3 |
| Cardiovascular Technician | $49,410 | 29% | 0 | 0 |
| Care Management | $84,270 | 22% | 5 | 6 |
| Carpentry Science | $39,530 | 20% | 2 | 4 |
| CDL | $37,770 | 21% | 0 | 0 |
| Certified Nursing Assistant (CNA) | $24,010 | 20% | 0 | 0 |
| Child Psychology | $68,640 | 22% | 12 | 32 |
| Christian Counseling | $38,120 - $39,710 | 27-37% | 1 | 7 |
| Christian Studies | $48,490 | 14% | 4 | 21 |
| Cisco Certifications | $42,000 - $118,807 | 22% | 1 | 1 |
| Civil Engineering | $77,560 | 19% | 0 | 0 |
| Clinical Psychology | $68,640 | 22% | 6 | 13 |
| Communications Studies | $61,330 | 21% | 17 | 40 |
| CompTIA Certifications | $46,260 - $69,160 | 18 - 28% | 1 | 1 |
| Computer Animation | $58,510 | 8% | 3 | 7 |
| Computer Engineering | $99,810 | 9% | 1 | 1 |
| Computer Forensics | $42,870 | 21% | 12 | 25 |
| Computer Networking | $69,160 | 28% | 15 | 17 |
| Computer Programming | $71,380 | 12% | 12 | 18 |
| Computer Science | $100,660 | 19% | 26 | 78 |
| Conflict Resolution | $91,880 | 7% | 6 | 13 |
| Construction Management | $83,860 | 17% | 3 | 3 |
| Corrections | $39,020 | 5% | 7 | 9 |
| Counseling | $53,380 | 19% | 10 | 45 |
| Court Reporting | $47,700 | 14% | 2 | 2 |
| Criminal Justice | $47,200 - $112,760 | 7 - 18% | 41 | 214 |
| Culinary Arts | $20,260 - $48,130 | 3% | 9 | 12 |
| Curriculum and Instruction | $51,380 | 17% | 20 | 87 |
| D | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Database Administration | $73,490 | 31% | 9 | 17 |
| Dental Assistant | $33,470 | 31% | 2 | 2 |
| Dialysis Technician | $38,190 | 16% | 0 | 0 |
| Diesel Mechanic | $40,850 | 15% | 0 | 0 |
| E | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Early Childhood Education | $25,700 | 25% | 15 | 40 |
| Economics | $89,450 | 6% | 6 | 9 |
| Education | $51,380 - $68,640 | 17 - 22% | 32 | 412 |
| Education Administration | $86,970 | 10% | 15 | 31 |
| Educational Leadership | $86,970 | 10% | 19 | 70 |
| EKG Technician | $49,410 | 29% | 0 | 0 |
| Electrical Engineering | $87,180 | 6% | 1 | 1 |
| Electrician | $48,250 | 23% | 2 | 2 |
| Electronics | $49,170 | 3% | 4 | 9 |
| Elementary Education | $51,380 | 17% | 11 | 33 |
| Emergency Management | $62,850 | 14% | 12 | 49 |
| EMT Technician | $30,360 | 33% | 1 | 1 |
| Engineering | $76,100 - $97,480 | 5 - 19% | 14 | 24 |
| Engineering Management | $119,260 | 9% | 3 | 5 |
| English | $46,530 - $62,500 | 15% | 7 | 20 |
| Entrepreneurship | $101,250 | 5% | 17 | 30 |
| Environmental Studies | $61,700 | 19% | 16 | 31 |
| ESL | $46,530 | 15% | 15 | 30 |
| Executive Coaching | $110,000 | 19% | 7 | 10 |
| Executive MBA | $165,080 | 5% | 3 | 3 |
| F | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Fashion Design & Merchandising | $64,530 | 0% | 4 | 8 |
| Film Production | $68,440 | 11% | 3 | 7 |
| Finance | $64,750 - $103,910 | 9 - 32% | 32 | 87 |
| Fine Arts | $43,470 | 5% | 3 | 18 |
| Fire Science | $45,250 | 9% | 3 | 9 |
| Fitness Trainer | $31,090 | 24% | 4 | 4 |
| Floral Design | $23,610 | 9% | 2 | 2 |
| Forensic Psychology | $68,640 | 22% | 5 | 14 |
| Forensic Science | $51,570 | 19% | 10 | 14 |
| G | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Geographic Information Systems | $37,900 | 16% | 1 | 1 |
| Gerontology | $34,270 - $57,060 | 28% | 6 | 9 |
| Graphic Design | $43,500 | 13% | 9 | 16 |
| Gunsmithing | $48,807 | 14% | 2 | 2 |
| H | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Health Education | $45,830 | 37% | 11 | 21 |
| Healthcare Administration | $84,270 | 22% | 52 | 220 |
| Healthcare Information Systems | $32,350 | 21% | 16 | 21 |
| Healthcare Management | $84,270 | 22% | 38 | 136 |
| Higher Education | $62,050 | 17% | 11 | 29 |
| History | $42,310 | 16% | 6 | 14 |
| Home Inspector | $50,180 | 18% | 2 | 3 |
| Homeland Security | $46,610 - $55,010 | 20% | 19 | 53 |
| Hospitality & Travel | $31,870 | 10% | 11 | 18 |
| Human Resources | $52,690 | 21% | 39 | 101 |
| Human Services | $28,200 | 28% | 28 | 241 |
| Humanities & Sciences | $62,050 - $100,660 | 17 - 19% | 25 | 78 |
| HVAC | $42,530 | 34% | 2 | 2 |
| I | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Industrial Design | $58,230 | 10% | 2 | 6 |
| Industrial Engineering | $76,100 | 6% | 2 | 4 |
| Information Assurance | $115,780 | 18% | 11 | 21 |
| Information Systems | $115,780 | 18% | 36 | 139 |
| Information Technology | $100,660 | 19% | 39 | 186 |
| Instructional Technology | $58,830 | 20% | 20 | 57 |
| Insurance | $46,770 | 22% | 0 | 0 |
| Interactive Media Design | $43,500 | 13% | 6 | 13 |
| Interior Design | $46,280 | 19% | 3 | 5 |
| International Business | $43,300 | 42% | 23 | 57 |
| Internet Marketing | $60,570 | 41% | 10 | 16 |
| IT & Computer Science | $100,660 | 19% | 38 | 234 |
| J | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Jewelry Design | $35,170 | 5% | 2 | 2 |
| L | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Laboratory Technician | $46,680 | 13% | 0 | 0 |
| Landscape Design | $62,090 | 16% | 3 | 7 |
| Law & Paralegal | $46,680 - $112,760 | 10-18% | 14 | 21 |
| Law Enforcement | $55,010 | 7% | 13 | 17 |
| Le Cordon Bleu | $22,000 - $33,000 | 1% | 0 | 0 |
| Legal Office Administration | $46,680 | 18% | 1 | 2 |
| Legal Studies | $46,680 | 18% | 10 | 14 |
| Liberal Studies | $27,037 - $39,535 | 23% | 24 | 48 |
| Library Technology | $54,500 | 7% | 3 | 5 |
| Licensed Practical Nurse | $40,380 | 22% | 1 | 1 |
| Licensed Vocational Nurse | $40,380 | 22% | 0 | 0 |
| Locksmith | $38,490 | 10% | 2 | 2 |
| M | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Management | $84,270 | 22% | 67 | 592 |
| Marine Mechanic | $31,790 | 21% | 0 | 0 |
| Marketing | $45,350 | 14% | 41 | 118 |
| Marriage & Family Therapy | $39,710 | 37% | 7 | 18 |
| Massage Therapy | $34,900 | 20% | 1 | 1 |
| Mathematics | $99,380 | 16% | 7 | 9 |
| MBA | $61,690 - $115,780 | 16 - 22% | 45 | 309 |
| MBA in Accounting | $61,690 | 16% | 16 | 26 |
| MBA in Finance | $74,350 | 23% | 20 | 25 |
| MBA in Healthcare Management | $84,270 | 22% | 19 | 26 |
| MBA in Human Resources | $52,690 | 21% | 17 | 20 |
| MBA in Information Systems | $115,780 | 18% | 14 | 15 |
| MBA in International Business | $78,160 | 22% | 13 | 35 |
| MBA in Management | $62,900 - $137,020 | 9% | 23 | 51 |
| MBA in Marketing | $108,260 | 14% | 19 | 28 |
| MBA in Organizational Leadership | $73,520 | 12% | 13 | 17 |
| MBA in Public Administration | $107,420 | 8% | 7 | 9 |
| MBA in Technology Management | $119,260 | 9% | 7 | 8 |
| Mechanical Engineering | $78,160 | 9% | 0 | 0 |
| Medical Assistant | $28,860 | 31% | 4 | 7 |
| Medical Billing & Coding | $32,350 | 21% | 10 | 13 |
| Medical Massage | $35,830 | 20% | 1 | 1 |
| Medical Office Administration | $34,660 | 12% | 13 | 20 |
| Medical Transcription | $32,900 | 6% | 4 | 7 |
| Microsoft Certifications | $46,000 - $80,000 | 30% | 1 | 1 |
| Ministry | $41,690 | 13% | 2 | 17 |
| Motorcycle Mechanic | $31,790 | 21% | 2 | 4 |
| Multimedia Design | $58,510 | 8% | 10 | 16 |
| Music | $45,970 | 10% | 2 | 5 |
| Music Production | $39,870 | 10% | 2 | 4 |
| N | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Network Administration | $69,160 | 28% | 20 | 43 |
| Network Security | $69,160 | 28% | 22 | 62 |
| Non-profit Management | $107,420 | 8% | 15 | 31 |
| Nurse Practitioner (NP) | $64,690 | 26% | 2 | 3 |
| Nursing | $24,010 - $64,690 | 20-26% | 18 | 82 |
| Nutrition | $53,250 | 20% | 4 | 5 |
| O | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Occupational Therapy Assistant | $47,490 | 41% | 3 | 5 |
| Office Management | $77,890 | 15% | 11 | 13 |
| Oracle Certifications | $73,200 | 30% | 0 | 0 |
| Organizational Leadership | $52,240 - $98,980 | 12% | 36 | 155 |
| Other Engineering | $40,000 - $144,000 | 14% | 4 | 7 |
| P | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Paralegal | $46,680 | 18% | 13 | 19 |
| Patient Care Technician | $28,860 | 31% | 4 | 5 |
| Personal Training | $31,090 | 24% | 4 | 6 |
| Pharmacy Technician | $28,400 | 32% | 3 | 3 |
| Phlebotomy | $46,680 | 13% | 0 | 0 |
| Photography | $29,130 | 13% | 2 | 6 |
| Physical Therapy | $76,310 | 39% | 3 | 3 |
| Physician Assistant | $86,410 | 30% | 0 | 0 |
| Physics | $105,430 | 14% | 1 | 2 |
| Plumbing Technology | $51,830 | 26% | 2 | 2 |
| Political Science | $107,420 | 8% | 5 | 10 |
| Private Investigator | $42,870 | 21% | 4 | 4 |
| Project Management | $57,860 | 36% | 24 | 85 |
| Psychology | $68,640 | 22% | 27 | 173 |
| Public Administration | $107,420 | 8% | 21 | 153 |
| Public Health | $41,380 | 24% | 9 | 63 |
| Public Policy | $31,740 | 8% | 9 | 70 |
| Public Relations | $57,550 | 21% | 3 | 6 |
| Public Safety Management | $45,330 | 13% | 11 | 39 |
| R | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Radiology Technician and Technologist | $52,210 | 28% | 0 | 0 |
| Real Estate Management | $51,480 | 6% | 2 | 2 |
| Religious Studies | $36,170 -$43,970 | 17 - 18% | 5 | 35 |
| Respiratory Therapy | $54,280 | 28% | 1 | 3 |
| Restaurant Management | $48,130 | 3% | 3 | 5 |
| Retail Management | $54,000 | 17% | 7 | 10 |
| S | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| School Counseling | $53,380 | 19% | 6 | 12 |
| Secondary Education | $51,380 | 17% | 6 | 19 |
| Six Sigma | $87,160 | 9% | 5 | 19 |
| Small Business Management | $77,000 - $99,000 | 13 - 15% | 11 | 27 |
| Social Sciences | $54,230 | 21% | 10 | 33 |
| Social Work | $42,480 | 25% | 6 | 7 |
| Software Engineering | $90,530 | 30% | 5 | 9 |
| Special Education | $53,220 | 17% | 10 | 23 |
| Sports Management | $16,000 - $50,000 | 23% | 11 | 33 |
| Sports Psychology | $68,640 | 22% | 3 | 4 |
| Substance Abuse Counseling | $38,120 | 27% | 7 | 16 |
| Surgical Technician | $39,920 | 19% | 0 | 0 |
| Systems Engineering | $87,180 | 30% | 2 | 2 |
| T | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Tax Accounting | $61,690 | 16% | 4 | 6 |
| Teaching | $51,380 | 17% | 17 | 100 |
| Technical Support | $46,260 | 18% | 1 | 1 |
| Technology Management | $115,780 | 18% | 21 | 48 |
| U | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Ultrasound Technician | $64,380 | 44% | 0 | 0 |
| V | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Veterinary Technician | $29,710 | 52% | 3 | 3 |
| Video Game Design | $58,510 | 8% | 4 | 16 |
| Visual Communications | $43,500 | 13% | 7 | 13 |
| Vocational Programs | $34,900 - $35,790 | 15 - 20% | 7 | 36 |
| W | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| Web Design | $75,660 | 22% | 7 | 13 |
| Web Development | $75,660 | 22% | 9 | 14 |
| Welding | $31,910 | 6% | 0 | 0 |
| Writing | $55,420 | 6% | 8 | 20 |
| X | Annual Salary | Expected Job Growth | Schools | Degree Programs |
|---|---|---|---|---|
| X-Ray Technician | $54,340 | 28% | 0 | 0 |
Online Degrees Categories
Accredited online degrees have been the most popular division of distance learning in the last decade or so. Outgrowth of internet technology and hence the globalization have electrolyzed every sphere of life and education is no exception. A recent survey by the Sloan Consortium reveals growth in the number of students going for online education outpaces traditional education. It explains, in 2011 alone the numbers of students taking at least one online course have reached 6 million (the complete survey report, "Going the Distance: Online Education in the United States, 2011").
- Are you looking for pursuing your education online?
- Planning to start an education after years in professional life?
- Which institute offers desired program(s)?
- Want to know of a school functioning nearby your locality?
Get scholarly answers for your concerns with AskForEducation!
AskForEducation facilities potential students to ask questions that come just as an afterthought to the students as they plan their education, using
- Live chat system
- Using "Ask Q"? module on website to answer ask question, or to contribute in finding the right answer for students
- AskForEducation.com information architecture is designed to facilitate students with convenient degree searching, selection, and finally apply to the selected / short-listed program.
How Online Institutes Impart Education
Synchronous and asynchronous techniques and the application of the Socratic Method have rendered the online degrees equally competitive. In addition, these methods ease the time management and allow students to enroll for those degrees not offered in their state, for example, a student aspiring a degree popular only in New York can study it from anywhere he is living. All he need sis a PC, a fast internet connection and he is at the door of world’s top educational institutes!Online Programs: A new era for education sector
Growth in online degrees remained rather consistent over the last few decades. A report in 2005 (by Sloan Consortium) figured 96% of the largest institutes offer some form of online courses/degree programs. Moreover, 2011 survey concludes almost 65% of the higher education institutes now consider online degree programs as an essential part of their long – term strategy (the complete survey report, "Going the Distance: Online Education in the United States, 2011").In particular the public institutes believe online education as critical to their future success, explains the same survey. Meanwhile, in fall 2010 31.3% of the total enrollments were consisted of enrollment in distance learning / online course testifies the fact online education is fast spreading in the whole education sector.
Subject Selection
Subject selection is one of the most important and a bit ignored parts of the global educational attitude! A good subject selection can carve a sheer professional out of a dull student. On the other hand, the inverse situation can cause damage to both professional growth and personal attitude of a genius student. Meanwhile, when the issue goes wider in terms of online education, the choice becomes even more difficult due to the availability of hundreds of online programs with thousands of majors. So, how to select the right degree program ?
The simplest answer to this difficult, tricky and confusing question is to do research, select a few programs of your interest, and apply for FREE "Quick Info Request" from the concerned schools. This will help you make a better decision about career.
Why go through subject categories?
Our online education experts have classified all the online degrees in eight specified subject categories, facilitating students in finding the programs in their areas of interest. These degree programs are selected after given due consideration to all the factors prevailing in the online education industry to make sure only the accredited and authorized degree programs are shown to students through AskForEducation. For reaching their desired degree, students just have to decide on their subjects and click them and as a result, they can see relevant online degrees coming down listed.

Online Degrees
Home
Vocational Programs