Project Management
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 2 in Project Management | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 5 in Project Management | |||||
| Florida Tech University Online | Non-Profit | $14,279 | 61% | Detail | Apply |
| 45 Programs: 1 in Project Management | |||||
| American InterContinental University | For-Profit | $15,465 | 71% | Detail | Apply |
| 46 Programs: 3 in Project Management | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 7 in Project Management | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 7 in Project Management | |||||
| Bryant & Stratton College Online | For-Profit | $15,120 | 76% | Detail | Apply |
| 22 Programs: 1 in Project Management | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 3 in Project Management | |||||
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 4 in Project Management | |||||
| Regis University Online | Non-Profit | $30,598 | 83% | Detail | Apply |
| 32 Programs: 2 in Project Management | |||||
Bachelor's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 Bachelor's in Project Management | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 2 Bachelor's in Project Management | |||||
| American InterContinental University | For-Profit | $15,465 | 71% | Detail | Apply |
| 46 Programs: 1 Bachelor's in Project Management | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 2 Bachelor's in Project Management | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 3 Bachelor's in Project Management | |||||
| Bryant & Stratton College Online | For-Profit | $15,120 | 76% | Detail | Apply |
| 22 Programs: 1 Bachelor's in Project Management | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 1 Bachelor's in Project Management | |||||
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 1 Bachelor's in Project Management | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 5 Bachelor's in Project Management | |||||
| Southern New Hampshire University Online | Non-Profit | $11,520 | 75% | Detail | Apply |
| 188 Programs: 2 Bachelor's in Project Management | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 3 Master's in Project Management | |||||
| Florida Tech University Online | Non-Profit | $14,279 | 61% | Detail | Apply |
| 45 Programs: 1 Master's in Project Management | |||||
| American InterContinental University | For-Profit | $15,465 | 71% | Detail | Apply |
| 46 Programs: 2 Master's in Project Management | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 2 Master's in Project Management | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 3 Master's in Project Management | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 2 Master's in Project Management | |||||
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 1 Master's in Project Management | |||||
| Regis University Online | Non-Profit | $30,598 | 83% | Detail | Apply |
| 32 Programs: 2 Master's in Project Management | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 2 Master's in Project Management | |||||
| Villanova University Online | Non-Profit | $39,930 | 100% | Detail | Apply |
| 50 Programs: 1 Master's in Project Management | |||||
Doctorate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 3 Doctorates in Project Management | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 1 Doctorate in Project Management | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 2 Doctorates in Project Management | |||||
Certification
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 Certification in Project Management | |||||
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 2 Certifications in Project Management | |||||
| Villanova University Online | Non-Profit | $39,930 | 100% | Detail | Apply |
| 50 Programs: 12 Certifications in Project Management | |||||
| Southern New Hampshire University Online | Non-Profit | $11,520 | 75% | Detail | Apply |
| 188 Programs: 1 Certification in Project Management | |||||
| Potomac College Online | For-Profit | $11,680 | --- | Detail | Apply |
| 63 Programs: 1 Certification in Project Management | |||||
| Empowered UCLA Extension | Non-Profit | $6,470 | --- | Detail | Apply |
| 10 Programs: 1 Certification in Project Management | |||||
| Colorado Christian University Online | Non-Profit | $22,040 | --- | Detail | Apply |
| 28 Programs: 2 Certifications in Project Management | |||||
| Keller Graduate School of Management Online | For-Profit | $18,040 | 39% | Detail | Apply |
| 18 Programs: 1 Certification in Project Management | |||||
Project management can be delineated as managing different functions of business projects in order to achieve underlying objectives. Project management is likely to encompass resource allocation and management of project team members. It can be deemed as a colossal area of study, as different aspects of projects are needed to be undertaken by project managers.
Roles/Duties of Project Managers
Following roles can be reckoned as falling under the jurisdictions of Project Managers.- Preparing budgets, work timetables and cost-estimates
- Devising appropriate management strategies in allegiance with the nature of projects
- Developing reports on the progress of project
- Developing collaborations with project team.
- Instructing or supervising project team
- Ensuring the compliance with relevant laws and regulations.
Educational perspectives of Project Management
Students may pursue bachelors, masters and doctorate degrees in this niche of study. Nevertheless, certifications are also accoladed by educational institutions in this area of study.Students are likely to address the knowledge of various techniques that uphold potent and efficacious project management. Training and internship programs in this field of study can be regarded as benignant for honing practical exposures of education and securing job opportunities.
Career Perspectives of Project Management
Project management plays a significant role in proper execution of business activities and is considered integral to the achievement of business objectives. In these perspectives, the career contexts of this area of expertise can be deemed as effervescent.Pay Scale provides assessed statistics about the earning ranges of Construction Project Managers and IT project managers, i.e. $42,421 - $110,177 per annum and $51,025 - $129,529 per annum respectively.
Project Management – Online learning
Online learning programs can be regarded as viable for the students, as students savor greater learning pliability in case of online education if contrasted with campus based learning.AskForEducation provides upholding to interested candidates in getting access to online Project Management educational courses. In case of any dubieties, students are obliged to undertake ‘Quick Info’ requests, so that their queries may be heeded upon.

Business
Technology Management