Computers & I.T.
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 20 in IT & Computer Science | |||||
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 120 Programs: 17 in IT & Computer Science | |||||
| Florida Tech University Online | Non-Profit | $14,279 | 61% | Detail | Apply |
| 45 Programs: 8 in IT & Computer Science | |||||
| American InterContinental University | For-Profit | $15,465 | 71% | Detail | Apply |
| 41 Programs: 3 in IT & Computer Science | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 145 Programs: 17 in IT & Computer Science | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 20 in IT & Computer Science | |||||
| Webber International University Online | Non-Profit | $19,670 | 100% | Detail | Apply |
| 13 Programs: 1 in IT & Computer Science | |||||
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 2 in IT & Computer Science | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 14 in IT & Computer Science | |||||
| Bryant & Stratton College Online | For-Profit | $15,120 | 76% | Detail | Apply |
| 22 Programs: 4 in IT & Computer Science | |||||
Associate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 4 Associates in IT & Computer Science | |||||
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 120 Programs: 3 Associates in IT & Computer Science | |||||
| Florida Tech University Online | Non-Profit | $14,279 | 61% | Detail | Apply |
| 45 Programs: 1 Associate in IT & Computer Science | |||||
| Bryant & Stratton College Online | For-Profit | $15,120 | 76% | Detail | Apply |
| 22 Programs: 4 Associates in IT & Computer Science | |||||
| Everest University Online | For-Profit | $16,176 - $34,400 | 44% | Detail | Apply |
| 17 Programs: 1 Associate in IT & Computer Science | |||||
| Virginia College Online Programs | For-Profit | $12,916 | 38% | Detail | Apply |
| 20 Programs: 1 Associate in IT & Computer Science | |||||
| Potomac College Online | For-Profit | $11,680 | --- | Detail | Apply |
| 64 Programs: 2 Associates in IT & Computer Science | |||||
| Vista College Online | For-Profit | $15,695 | --- | Detail | Apply |
| 7 Programs: 1 Associate in IT & Computer Science | |||||
| Westwood College - Online Campus | For-Profit | $14,317 | 67% | Detail | Apply |
| 18 Programs: 1 Associate in IT & Computer Science | |||||
| Keiser University eCampus | For-Profit | $14,176 | 42% | Detail | Apply |
| 29 Programs: 1 Associate in IT & Computer Science | |||||
Bachelor's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 11 Bachelor's in IT & Computer Science | |||||
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 120 Programs: 9 Bachelor's in IT & Computer Science | |||||
| Florida Tech University Online | Non-Profit | $14,279 | 61% | Detail | Apply |
| 45 Programs: 2 Bachelor's in IT & Computer Science | |||||
| American InterContinental University | For-Profit | $15,465 | 71% | Detail | Apply |
| 41 Programs: 3 Bachelor's in IT & Computer Science | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 145 Programs: 8 Bachelor's in IT & Computer Science | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 15 Bachelor's in IT & Computer Science | |||||
| Webber International University Online | Non-Profit | $19,670 | 100% | Detail | Apply |
| 13 Programs: 1 Bachelor's in IT & Computer Science | |||||
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 1 Bachelor's in IT & Computer Science | |||||
| Western Governors University | Non-Profit | $5,870 - $6,140 | 76% | Detail | Apply |
| 49 Programs: 6 Bachelor's in IT & Computer Science | |||||
| Everest University Online | For-Profit | $16,176 - $34,400 | 44% | Detail | Apply |
| 17 Programs: 1 Bachelor's in IT & Computer Science | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 5 Master's in IT & Computer Science | |||||
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 120 Programs: 1 Master's in IT & Computer Science | |||||
| Florida Tech University Online | Non-Profit | $14,279 | 61% | Detail | Apply |
| 45 Programs: 4 Master's in IT & Computer Science | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 145 Programs: 3 Master's in IT & Computer Science | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 5 Master's in IT & Computer Science | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 9 Master's in IT & Computer Science | |||||
| Western Governors University | Non-Profit | $5,870 - $6,140 | 76% | Detail | Apply |
| 49 Programs: 3 Master's in IT & Computer Science | |||||
| Regis University Online | Non-Profit | $30,598 | 83% | Detail | Apply |
| 32 Programs: 1 Master's in IT & Computer Science | |||||
| Southern New Hampshire University Online | Non-Profit | $11,520 | 75% | Detail | Apply |
| 188 Programs: 7 Master's in IT & Computer Science | |||||
| Arizona State University | Non-Profit | $20,596 | 100% | Detail | Apply |
| 36 Programs: 2 Master's in IT & Computer Science | |||||
Doctorate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 145 Programs: 6 Doctorates in IT & Computer Science | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 5 Doctorates in IT & Computer Science | |||||
| Sullivan University | For-Profit | $17,100 | 100% | Detail | Apply |
| 39 Programs: 1 Doctorate in IT & Computer Science | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 4 Doctorates in IT & Computer Science | |||||
Certification
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 120 Programs: 4 Certifications in IT & Computer Science | |||||
| Florida Tech University Online | Non-Profit | $14,279 | 61% | Detail | Apply |
| 45 Programs: 1 Certification in IT & Computer Science | |||||
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 1 Certification in IT & Computer Science | |||||
| Villanova University Online | Non-Profit | $39,930 | 100% | Detail | Apply |
| 50 Programs: 15 Certifications in IT & Computer Science | |||||
| American Sentinel University | For-Profit | $9,085 | 93% | Detail | Apply |
| 11 Programs: 1 Certification in IT & Computer Science | |||||
| Potomac College Online | For-Profit | $11,680 | --- | Detail | Apply |
| 64 Programs: 5 Certifications in IT & Computer Science | |||||
| Vista College Online | For-Profit | $15,695 | --- | Detail | Apply |
| 7 Programs: 1 Certification in IT & Computer Science | |||||
| University of Florida | Non-Profit | $27,934 | --- | Detail | Apply |
| 9 Programs: 2 Certifications in IT & Computer Science | |||||
| National American University Online | For-Profit | $13,035 | 38% | Detail | Apply |
| 39 Programs: 3 Certifications in IT & Computer Science | |||||
| Strayer University Online | For-Profit | $14,805 | 38% | Detail | Apply |
| 108 Programs: 11 Certifications in IT & Computer Science | |||||
Information technology and computer science have seen a significant rise in recent years and resultantly has brought the need to gain a competitive edge for professionals in the field. Expertise in Information Technology and COMPUTER SCIENCE has evolved as an in-demand skill recently. This skill needs to be polished at the highest level of development, to ensure a competitive advantage over competing organizations. Competitive edge comes with more certificates or diplomas one has. There is a broad range of areas to gain a competitive edge in this field. Major options include Computer Networking, Software Development, Telecommunication Design and Data Mining and Recovery. Organizations look forward to professionals with degrees in these areas and hope to make effective use of their resources by this. Professionals already working in this field may need to polish their skills. They can do so by completing relevant certifications, and as a result, they can improve chances of their career success.

Online Degrees
Web Development