Corrections
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 2 in Corrections | |||||
| American InterContinental University | For-Profit | $15,465 | 71% | Detail | Apply |
| 46 Programs: 1 in Corrections | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 1 in Corrections | |||||
| University of the Southwest | Non-Profit | $14,500 | 0% | Detail | Apply |
| 34 Programs: 1 in Corrections | |||||
| Ivy Bridge College | For-Profit | $8,500 | 0% | Detail | Apply |
| 19 Programs: 1 in Corrections | |||||
| Westwood College - Online Campus | For-Profit | $14,317 | 67% | Detail | Apply |
| 18 Programs: 1 in Corrections | |||||
| Brandman University Online | Non-Profit | $9,394 - $9,858 | 0% | Detail | Apply |
| 52 Programs: 2 in Corrections | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 108 Programs: 1 in Corrections | |||||
Associate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Ivy Bridge College | For-Profit | $8,500 | 0% | Detail | Apply |
| 19 Programs: 1 Associate in Corrections | |||||
Bachelor's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 1 Bachelor's in Corrections | |||||
| American InterContinental University | For-Profit | $15,465 | 71% | Detail | Apply |
| 46 Programs: 1 Bachelor's in Corrections | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 1 Bachelor's in Corrections | |||||
| Westwood College - Online Campus | For-Profit | $14,317 | 67% | Detail | Apply |
| 18 Programs: 1 Bachelor's in Corrections | |||||
| Brandman University Online | Non-Profit | $9,394 - $9,858 | 0% | Detail | Apply |
| 52 Programs: 2 Bachelor's in Corrections | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 108 Programs: 1 Bachelor's in Corrections | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 1 Master's in Corrections | |||||
| University of the Southwest | Non-Profit | $14,500 | 0% | Detail | Apply |
| 34 Programs: 1 Master's in Corrections | |||||
Correction, Corrections or Correctional are umbrella terms that are likely to be implicated with the punishment, supervision or treatment of individuals convicted of crimes.
Correction activities are generally conducted by government agencies and these activities address imprisonments, parole and probation of criminals in order to teach lessons or giving them chances to become normal and reasonable citizens.
Correction systems may be deemed as instilling rehabilitation procedures with the intent of providing communal atmosphere to the criminals for alleviating criminal activities.
Duties of Correctional Officers
Following are some of the duties that are imperative to be undertaken by Correctional Officers.- Enforcing rules within prisons or jails
- Supervising the activities of inmates
- Aiding in rehabilitation of offenders
- Reporting on the conduct of inmates
Corrections- Study Perspectives
The study of ‘Corrections’ is likely to entail the knowledge of devising plans and procedures for complementing correction/rehabilitation of criminals with an ultimate impact of reduction in criminal activities. Students may also address the apprehension of correctional systems and community-based programs e.g. parole or probations.The study is likely to be interest-instigating for the individuals having aspirations for upholding social advancement or social development of people.
Corrections- Career Perspectives
According to the Bureau of Labor Statistics (BLS), Correctional Officers savored about 493,100 jobs in 2010 and 95% of these officers worked in local, state or federal institutions and the remainder 5 % undertook private jobs in this area of expertise.Pay Scale provides datum about the salary range and median salary of Correctional Officers i.e. $24,371 - $58,558 per annum and $34,431 per annum.
Correction- Online Learning Programs
Online programs in the field of ‘Correction Studies’ are likely to be viable for students, as online leaners savor the opportunity of maintaining poise between their professional and educational duties, if pursued at the same time.AskForEducation provides assistance to the learners in getting access to online Correctional study programs. In case of any dubieties, students are encouraged to submit ‘Quick info’ requisitions.

Criminal Justice
Private Investigator