Early Childhood Education
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 4 in Early Childhood Education | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 1 in Early Childhood Education | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 1 in Early Childhood Education | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 9 in Early Childhood Education | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 9 in Early Childhood Education | |||||
| University of the Southwest | Non-Profit | $14,500 | 0% | Detail | Apply |
| 34 Programs: 1 in Early Childhood Education | |||||
| Concordia University - Portland | Non-Profit | $21,600 | 0% | Detail | Apply |
| 16 Programs: 1 in Early Childhood Education | |||||
| Brandman University Online | Non-Profit | $9,394 - $9,858 | 0% | Detail | Apply |
| 52 Programs: 2 in Early Childhood Education | |||||
| Kendall College - ECE | For-Profit | $19,225 | --- | Detail | Apply |
| 3 Programs: 3 in Early Childhood Education | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 4 in Early Childhood Education | |||||
Associate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Penn Foster College | For-Profit | --- | 64% | Detail | Apply |
| 19 Programs: 1 Associate in Early Childhood Education | |||||
Bachelor's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 2 Bachelor's in Early Childhood Education | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 1 Bachelor's in Early Childhood Education | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 7 Bachelor's in Early Childhood Education | |||||
| Brandman University Online | Non-Profit | $9,394 - $9,858 | 0% | Detail | Apply |
| 52 Programs: 1 Bachelor's in Early Childhood Education | |||||
| Kendall College - ECE | For-Profit | $19,225 | --- | Detail | Apply |
| 3 Programs: 2 Bachelor's in Early Childhood Education | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 108 Programs: 1 Bachelor's in Early Childhood Education | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 2 Master's in Early Childhood Education | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 1 Master's in Early Childhood Education | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 5 Master's in Early Childhood Education | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 2 Master's in Early Childhood Education | |||||
| University of the Southwest | Non-Profit | $14,500 | 0% | Detail | Apply |
| 34 Programs: 1 Master's in Early Childhood Education | |||||
| Concordia University - Portland | Non-Profit | $21,600 | 0% | Detail | Apply |
| 16 Programs: 1 Master's in Early Childhood Education | |||||
| Brandman University Online | Non-Profit | $9,394 - $9,858 | 0% | Detail | Apply |
| 52 Programs: 1 Master's in Early Childhood Education | |||||
| Kendall College - ECE | For-Profit | $19,225 | --- | Detail | Apply |
| 3 Programs: 1 Master's in Early Childhood Education | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 1 Master's in Early Childhood Education | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 108 Programs: 1 Master's in Early Childhood Education | |||||
Doctorate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 4 Doctorates in Early Childhood Education | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 3 Doctorates in Early Childhood Education | |||||
Certification
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Penn Foster Career School | For-Profit | --- | 83% | Detail | Apply |
| 80 Programs: 1 Certification in Early Childhood Education | |||||
| Ashworth College | For-Profit | --- | 69% | Detail | Apply |
| 62 Programs: 1 Certification in Early Childhood Education | |||||
| Ashworth College (Canada) | For-Profit | --- | --- | Detail | Apply |
| 61 Programs: 2 Certifications in Early Childhood Education | |||||
Early Childhood Education can be delineated as the education of young children in the settings outside the home. It is conducted by people who are not usually the family members of young children. It can be regarded as normal schooling before the age.
Roles and duties of pre-school teachers
Early childhood education is likely to be provided by pre-school teachers. Following roles are presumably undertaken by such teachers.
- Preparing and nurturing students for kindergarten
- Considering curriculum that is important for the development of children
- Managing physical activities and playtime for the children
- Keeping records that provide information about progress, interests and routines of children
- Informing parents about the progress of their children
Educational perspectives of Early Childhood Development
Associate, bachelors, masters and doctorate degrees may be pursued by students in this academic discipline, according to their aspirations. However, certifications focusing on Early Childhood Development may also be accoladed by online educational institutions.This can be deemed as an interest-inciting area of study for the students having affinity for children and their developmental traits.
Career Perspectives of Early Childhood Development
Candidates having knowledge and expertise of this niche of proficiency are likely to savor job placements as pre-school teachers. According to Pay Scale, the earning range and median earning of pre-school teachers is as follows: $17,743 - $37,153 per annum and $25,104 per annum respectively.U.S Bureau of Labor Statistics provides estimation that in 2010 around 456,800 job placements were secured by pre-school teachers.
Online learning programs
It is presumably beneficial for the students to undertake online learning programs, as online education is unlikely to be afflicted with burdensome study costs and tough study schedules, as compared to campus based learning.AskForEducation provides listings of online learning courses of Early Childhood Development. In case of any queries, students are obliged to apply for ‘Quick Info’ requests, so that further information could be provided to them.

Education & Teaching
Teaching