Elementary Education
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 2 in Elementary Education | |||||
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 7 in Elementary Education | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 7 in Elementary Education | |||||
| Western Governors University | Non-Profit | $5,870 - $6,140 | 76% | Detail | Apply |
| 50 Programs: 4 in Elementary Education | |||||
| Dominican University | Non-Profit | $25,710 | --- | Detail | Apply |
| 3 Programs: 1 in Elementary Education | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 1 in Elementary Education | |||||
| Jones International University | For-Profit | $11,880 | 57% | Detail | Apply |
| 55 Programs: 1 in Elementary Education | |||||
| Ottawa University Online | Non-Profit | $10,260 - $10,920 | --- | Detail | Apply |
| 26 Programs: 1 in Elementary Education | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 108 Programs: 2 in Elementary Education | |||||
| Penn Foster Career School | For-Profit | --- | 83% | Detail | Apply |
| 80 Programs: 1 in Elementary Education | |||||
Bachelor's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 Bachelor's in Elementary Education | |||||
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 4 Bachelor's in Elementary Education | |||||
| Western Governors University | Non-Profit | $5,870 - $6,140 | 76% | Detail | Apply |
| 50 Programs: 1 Bachelor's in Elementary Education | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 1 Bachelor's in Elementary Education | |||||
| Ottawa University Online | Non-Profit | $10,260 - $10,920 | --- | Detail | Apply |
| 26 Programs: 1 Bachelor's in Elementary Education | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 Master's in Elementary Education | |||||
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 3 Master's in Elementary Education | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 5 Master's in Elementary Education | |||||
| Western Governors University | Non-Profit | $5,870 - $6,140 | 76% | Detail | Apply |
| 50 Programs: 2 Master's in Elementary Education | |||||
| Dominican University | Non-Profit | $25,710 | --- | Detail | Apply |
| 3 Programs: 1 Master's in Elementary Education | |||||
| Jones International University | For-Profit | $11,880 | 57% | Detail | Apply |
| 55 Programs: 1 Master's in Elementary Education | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 108 Programs: 2 Master's in Elementary Education | |||||
Doctorate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 2 Doctorates in Elementary Education | |||||
Certification
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Western Governors University | Non-Profit | $5,870 - $6,140 | 76% | Detail | Apply |
| 50 Programs: 3 Certifications in Elementary Education | |||||
| Penn Foster Career School | For-Profit | --- | 83% | Detail | Apply |
| 80 Programs: 1 Certification in Elementary Education | |||||
Elementary Education or primary education can be elucidated as the stage of education that is preceded and followed by pre-school and secondary education respectively. Basic goal of primary or elementary education is the provision of basic literacy for the establishment of foundations in mathematics, geography, science, history and other subjects.
Roles and duties of Elementary school teachers
Elementary school teachers are likely to provide primary education to children. Following duties are likely to be performed by them.- Planning lessons that are to be delivered to students.
- Assessing the abilities, weaknesses and strengths of students
- Grading the assignments of students to adjudicate their progress
- Communicating the progress of students to their respective parents
- Preparing students for standardized state tests
Learning programs or degrees of Elementary Education
Associate, bachelors, masters and doctorate degrees may be earned by students in this niche of study according to their aspirations. However, students may also undertake the pursuance of certificate programs focusing on elementary education.This academic discipline can be regarded as interest instigating for the students having enthusiasm for teaching elementary level children. It is important to uphold education with practical experiences so that reasonable job placements could be secured.

Education & Teaching
Teaching