Higher Education
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 in Higher Education | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 5 in Higher Education | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 4 in Higher Education | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 8 in Higher Education | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 1 in Higher Education | |||||
| Jones International University | For-Profit | $11,880 | 57% | Detail | Apply |
| 55 Programs: 1 in Higher Education | |||||
| Concordia University - Portland | Non-Profit | $21,600 | 0% | Detail | Apply |
| 16 Programs: 1 in Higher Education | |||||
| Keiser University eCampus | For-Profit | $14,176 | 42% | Detail | Apply |
| 33 Programs: 1 in Higher Education | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 2 in Higher Education | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 5 Master's in Higher Education | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 1 Master's in Higher Education | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 5 Master's in Higher Education | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 1 Master's in Higher Education | |||||
| Jones International University | For-Profit | $11,880 | 57% | Detail | Apply |
| 55 Programs: 1 Master's in Higher Education | |||||
| Concordia University - Portland | Non-Profit | $21,600 | 0% | Detail | Apply |
| 16 Programs: 1 Master's in Higher Education | |||||
| Keiser University eCampus | For-Profit | $14,176 | 42% | Detail | Apply |
| 33 Programs: 1 Master's in Higher Education | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 1 Master's in Higher Education | |||||
Doctorate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 Doctorate in Higher Education | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 2 Doctorates in Higher Education | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 3 Doctorates in Higher Education | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 1 Doctorate in Higher Education | |||||
Certification
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 1 Certification in Higher Education | |||||
.

Education & Teaching
Teaching