Engineering
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 1 in Engineering | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 3 in Engineering | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 1 in Engineering | |||||
| Regis University Online | Non-Profit | $30,598 | 83% | Detail | Apply |
| 32 Programs: 3 in Engineering | |||||
| Virginia College Online Programs | For-Profit | $12,916 | 38% | Detail | Apply |
| 20 Programs: 1 in Engineering | |||||
| California Intercontinental University | For-Profit | $7,350 - $10,350 | 100% | Detail | Apply |
| 13 Programs: 1 in Engineering | |||||
| Arizona State University | Non-Profit | $20,596 | 100% | Detail | Apply |
| 40 Programs: 2 in Engineering | |||||
| Lawrence Tech | Non-Profit | $26,278 | --- | Detail | Apply |
| 8 Programs: 2 in Engineering | |||||
| ECPI University Online | For-Profit | $13,700 | --- | Detail | Apply |
| 5 Programs: 1 in Engineering | |||||
| Strayer University Online | For-Profit | $14,805 | 38% | Detail | Apply |
| 108 Programs: 3 in Engineering | |||||
Associate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Virginia College Online Programs | For-Profit | $12,916 | 38% | Detail | Apply |
| 20 Programs: 1 Associate in Engineering | |||||
| Spartan College | For-Profit | $15,000 | --- | Detail | Apply |
| 10 Programs: 3 Associates in Engineering | |||||
| Penn Foster College | For-Profit | --- | 64% | Detail | Apply |
| 19 Programs: 1 Associate in Engineering | |||||
Bachelor's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| California Intercontinental University | For-Profit | $7,350 - $10,350 | 100% | Detail | Apply |
| 13 Programs: 1 Bachelor's in Engineering | |||||
| Arizona State University | Non-Profit | $20,596 | 100% | Detail | Apply |
| 40 Programs: 2 Bachelor's in Engineering | |||||
| Strayer University Online | For-Profit | $14,805 | 38% | Detail | Apply |
| 108 Programs: 1 Bachelor's in Engineering | |||||
| ECPI University Online | For-Profit | $13,700 | --- | Detail | Apply |
| 5 Programs: 1 Bachelor's in Engineering | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 1 Master's in Engineering | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 2 Master's in Engineering | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 1 Master's in Engineering | |||||
| Regis University Online | Non-Profit | $30,598 | 83% | Detail | Apply |
| 32 Programs: 3 Master's in Engineering | |||||
| Lawrence Tech | Non-Profit | $26,278 | --- | Detail | Apply |
| 8 Programs: 2 Master's in Engineering | |||||
| Strayer University Online | For-Profit | $14,805 | 38% | Detail | Apply |
| 108 Programs: 1 Master's in Engineering | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 1 Master's in Engineering | |||||
Doctorate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 1 Doctorate in Engineering | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 2 Doctorates in Engineering | |||||
Certification
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Strayer University Online | For-Profit | $14,805 | 38% | Detail | Apply |
| 108 Programs: 1 Certification in Engineering | |||||
| Spartan College | For-Profit | $15,000 | --- | Detail | Apply |
| 10 Programs: 3 Certifications in Engineering | |||||
| Pinnacle Career Institute Online | For-Profit | $13,715 | 57% | Detail | Apply |
| 5 Programs: 1 Certification in Engineering | |||||
Engineering Categories
Innovative, problem solving skills and creativity are the ultimate attributes one would require to be equipped with as an Engineer. It needs a sharp, receptive mind asking for dedication and hard work. Fortunately, hard work pays off equally. As indicated the US Bureau of Labor Statistics 2009, that Bachelor Degree holders in engineering earn the highest star up salary, though the actual number may vary across different specializations.
How to climb the ladder of the career:
Online Degrees, in various Engineering concentrations, at the undergraduate level are available for fresh students such as Aerospace, Agricultural, Biomedical, Chemical, Civil, Electrical, Computer, Telecommunication and Metallurgy. After the completion of high school education, students can opt for any undergraduate program. It needs to be mindful of the dynamics of the field, selected, and directed energies to, thereon. Every engineering program involves many concentrations and one needs to select one matching one’s natural leanings. However, once have entered in a field, say chemical engineering, one can always hone one’s skills further by completing certification and training programs under continuing education for experiencing faster career growth.
Engineering profession and online degrees:
Engineers held substantial number of jobs in 2008, in USA amounting to 1.6million. Since engineers are comfortable with technology, working engineers can go on to hold high positions in their career by securing further degrees via online education. For example, if they currently hold just a graduate degree, online education can assist them to add more degrees to their name, without the least cost of their professional life. Online degrees they may choose would allow them convenient timing, more knowledge and less cost, and above all, the competitive edge they would get once they re-introduce themselves to the market.
Complexities simplified:
While studying online degree in Engineering, one will need a rigorous analysis of all the Degrees coming under your view. AskForEducation owns a team, that works out complexities students face, and analyze them, and presents conclusion to the students, putting them in a decision making position. AskForEducation educates students about technology and delivery method used, the accreditation such as ABET (Accreditation Board for Engineering and Technology) and the course content.
Engineers implement the theories and laws of sciences and mathematics to create efficient results. Engineering is a connection between scientific innovations and the business applications to meet public requirements. Apart from having a lucrative career, there are other reasons, to go for engineering. Engineers with creative skills do wonders, providing solutions and designing new products and technologies to meet the human requirements. Many engineers also work on testing, fabrication and administration. They manage the manufacturing processes in industries, find out the reasons of failure of any product and examine the prepared components to keep up the both quality and quantity. They also are responsible for the time; resources and expenditures needed for the completion of projects. Administrative engineers are accountable for key machinery or whole projects.
Engineers implement the theories and laws of sciences and mathematics to create efficient results. Engineering is a connection between scientific innovations and the business applications to meet public requirements. Apart from having a lucrative career, there are other reasons, to go for engineering. Engineers with creative skills do wonders, providing solutions and designing new products and technologies to meet the human requirements. Many engineers also work on testing, fabrication and administration. They manage the manufacturing processes in industries, find out the reasons of failure of any product and examine the prepared components to keep up the both quality and quantity. They also are responsible for the time; resources and expenditures needed for the completion of projects. Administrative engineers are accountable for key machinery or whole projects.

Online Degrees
Systems Engineering