Care Management
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 1 in Care Management | |||||
| Central Christian College | Non-Profit | $18,000 | --- | Detail | Apply |
| 5 Programs: 1 in Care Management | |||||
| American Sentinel University | For-Profit | $9,085 | 93% | Detail | Apply |
| 14 Programs: 1 in Care Management | |||||
| Arizona State University | Non-Profit | $20,596 | 100% | Detail | Apply |
| 40 Programs: 1 in Care Management | |||||
| Lasell College | Non-Profit | $26,000 | --- | Detail | Apply |
| 14 Programs: 2 in Care Management | |||||
| Keiser University eCampus | For-Profit | $14,176 | 42% | Detail | Apply |
| 33 Programs: 1 in Care Management | |||||
| Empowered UCLA Extension | Non-Profit | $6,470 | --- | Detail | Apply |
| 10 Programs: 1 in Care Management | |||||
Associate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Keiser University eCampus | For-Profit | $14,176 | 42% | Detail | Apply |
| 33 Programs: 1 Associate in Care Management | |||||
Bachelor's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 1 Bachelor's in Care Management | |||||
| Central Christian College | Non-Profit | $18,000 | --- | Detail | Apply |
| 5 Programs: 1 Bachelor's in Care Management | |||||
| Arizona State University | Non-Profit | $20,596 | 100% | Detail | Apply |
| 40 Programs: 1 Bachelor's in Care Management | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| American Sentinel University | For-Profit | $9,085 | 93% | Detail | Apply |
| 14 Programs: 1 Master's in Care Management | |||||
| Lasell College | Non-Profit | $26,000 | --- | Detail | Apply |
| 14 Programs: 2 Master's in Care Management | |||||
.

Healthcare Administration
Public Health