Human Services
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 2 in Human Services | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 11 in Human Services | |||||
| Florida Tech University Online | Non-Profit | $14,279 | 61% | Detail | Apply |
| 45 Programs: 1 in Human Services | |||||
| American InterContinental University | For-Profit | $15,465 | 71% | Detail | Apply |
| 46 Programs: 1 in Human Services | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 20 in Human Services | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 130 in Human Services | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 1 in Human Services | |||||
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 3 in Human Services | |||||
| Regis University Online | Non-Profit | $30,598 | 83% | Detail | Apply |
| 32 Programs: 1 in Human Services | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 10 in Human Services | |||||
Associate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 Associate in Human Services | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 1 Associate in Human Services | |||||
| Iowa Central College | Non-Profit | $4,200 - $6,090 | 100% | Detail | Apply |
| 6 Programs: 1 Associate in Human Services | |||||
| Sullivan University | For-Profit | $17,100 | 100% | Detail | Apply |
| 39 Programs: 1 Associate in Human Services | |||||
Bachelor's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 Bachelor's in Human Services | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 4 Bachelor's in Human Services | |||||
| Florida Tech University Online | Non-Profit | $14,279 | 61% | Detail | Apply |
| 45 Programs: 1 Bachelor's in Human Services | |||||
| American InterContinental University | For-Profit | $15,465 | 71% | Detail | Apply |
| 46 Programs: 1 Bachelor's in Human Services | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 1 Bachelor's in Human Services | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 33 Bachelor's in Human Services | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 1 Bachelor's in Human Services | |||||
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 2 Bachelor's in Human Services | |||||
| Regis University Online | Non-Profit | $30,598 | 83% | Detail | Apply |
| 32 Programs: 1 Bachelor's in Human Services | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 9 Bachelor's in Human Services | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 6 Master's in Human Services | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 10 Master's in Human Services | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 66 Master's in Human Services | |||||
| Ashford University | For-Profit | $16,270 | 65% | Detail | Apply |
| 175 Programs: 1 Master's in Human Services | |||||
| Villanova University Online | Non-Profit | $39,930 | 100% | Detail | Apply |
| 50 Programs: 1 Master's in Human Services | |||||
| Southern New Hampshire University Online | Non-Profit | $11,520 | 75% | Detail | Apply |
| 188 Programs: 2 Master's in Human Services | |||||
| Arizona State University | Non-Profit | $20,596 | 100% | Detail | Apply |
| 40 Programs: 1 Master's in Human Services | |||||
| University of the Southwest | Non-Profit | $14,500 | 0% | Detail | Apply |
| 34 Programs: 2 Master's in Human Services | |||||
| USC School of Social Work | Non-Profit | $41,022 | --- | Detail | Apply |
| 1 Program, 1 Master's in Human Services | |||||
| University of the Rockies Online | For-Profit | $12,096 | 62% | Detail | Apply |
| 25 Programs: 6 Master's in Human Services | |||||
Doctorate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 9 Doctorates in Human Services | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 31 Doctorates in Human Services | |||||
| University of the Rockies Online | For-Profit | $12,096 | 62% | Detail | Apply |
| 25 Programs: 1 Doctorate in Human Services | |||||
| Sullivan University | For-Profit | $17,100 | 100% | Detail | Apply |
| 39 Programs: 1 Doctorate in Human Services | |||||
| Northcentral University | For-Profit | $8,808 | 46% | Detail | Apply |
| 119 Programs: 8 Doctorates in Human Services | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 108 Programs: 2 Doctorates in Human Services | |||||
Certification
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Columbia Southern University | For-Profit | $4,895 - $6,360 | 100% | Detail | Apply |
| 60 Programs: 1 Certification in Human Services | |||||
| Southern New Hampshire University Online | Non-Profit | $11,520 | 75% | Detail | Apply |
| 188 Programs: 1 Certification in Human Services | |||||
| Arizona State University | Non-Profit | $20,596 | 100% | Detail | Apply |
| 40 Programs: 1 Certification in Human Services | |||||
| Empowered UCLA Extension | Non-Profit | $6,470 | --- | Detail | Apply |
| 10 Programs: 2 Certifications in Human Services | |||||
| Sullivan University | For-Profit | $17,100 | 100% | Detail | Apply |
| 39 Programs: 1 Certification in Human Services | |||||
| Penn Foster Career School | For-Profit | --- | 83% | Detail | Apply |
| 80 Programs: 1 Certification in Human Services | |||||
Human Services Categories
The study of Human Services or Social services makes the students experts in psychology, rehabilitation and social works, to name a few. This is the right field for those who love to serve humanity and have a passion for bringing cheers on the distressed human faces while making efficient use of social resources and technology. An online degree in human services enables one to teach crisis, conflicts, change management to the people, and teach them how to behave properly in life. The human services field involves a broad range of professions or careers, all of which are concentrated on assisting the humans through difficult or comfortable times.
Why to look forward to Online Degrees:
Online human services degrees are being offered at levels such as certificate, associate, bachelor, master and PhD or doctorate. Online human services programs are an outstanding means to enhance knowledge and make skills perfect. Accredited online human service programs offer the coursework comprising on English and composition, humanities elective, statistics with technology, principles of sociology, intermediate algebra, principles of macroeconomics, composition and literature, general psychology, Arts elective and biology. Online human service education enables to make personalized timeframe for job, study and other family issues and is less expensive as compared to traditional schools.Careers Prospects:
Online human Service degree leads to the career in healthcare, public health programs, counseling, correctional facilities, government social programs and public schools. One can also establish own career as a case manager, child welfare worker, substance abuse worker, youth social worker, human resources manager, elderly service manager, drug and addiction counselor and public administration policy analyst.The U.S. Bureau of Labor Statistics has projected the human services jobs to increase by 15% over the next ten years. The average incomes of human services experts are about $25,400 to $33,670 (median) and 90th percentile specialists have an average salary around $40,780 yearly.

Online Degrees
Substance Abuse Counseling