Nursing
An online degree in nursing educates the students about the care and handling of patients. Nurses have to care patients who may be belonging to diverse cultures, age groups and families. Study mainly entails health promotion, disease prevention, education of healthy practices and practical application of particular health specific policies and procedures. Nurses interact in a certain way with patients who may be suffering from illness and wounds, and help them how to take better care of them. This profession demands a special interest in the well-being of humans and a desire to contribute to the society.
All
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 7 in Nursing | |||||
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 9 in Nursing | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 6 in Nursing | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 13 in Nursing | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 14 in Nursing | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 1 in Nursing | |||||
| American Sentinel University | For-Profit | $9,085 | 93% | Detail | Apply |
| 14 Programs: 7 in Nursing | |||||
| Georgia Military College | Non-Profit | $5,200 | 100% | Detail | Apply |
| 18 Programs: 2 in Nursing | |||||
| Keiser University eCampus | For-Profit | $14,176 | 42% | Detail | Apply |
| 33 Programs: 1 in Nursing | |||||
| University of Mary | Non-Profit | $13,242 | 100% | Detail | Apply |
| 5 Programs: 5 in Nursing | |||||
| Herzing University | --- | --- | --- | Detail | Apply |
| 2 Nursing Programs - MSN in Nursing Education and MSN in Nursing Management | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 3 Nursing Programs - 1 R.N. to B.S.N. program and 2 M.S.N. Programs | |||||
| South University | --- | --- | --- | Detail | Apply |
| 7 Nursing Programs: 1 R.N to B.S.N and 6 M.S.N Programs | |||||
| American Career College | --- | --- | --- | Detail | Apply |
| 1 Nursing Program: 1 Vocational Nursing program | |||||
| American Military University Online | --- | --- | --- | Detail | Apply |
| 1 Nursing Program: 1 B.S.N program | |||||
| Baker College | --- | --- | --- | Detail | Apply |
| 1 Nursing Program: 1 B.S.N program | |||||
| Beckfield College | --- | --- | --- | Detail | Apply |
| 1 Nursing Program: 1 B.S Nursing program | |||||
| Brandman University Online | Non-Profit | $9,394 - $9,858 | 0% | Detail | Apply |
| 7 Nursing Programs: 1 R.N to B.S.N and 6 B.S.N to D.N.P Programs | |||||
| Florida Hospital College of Health Sciences | --- | --- | --- | Detail | Apply |
| 1 Program: 1 R.N to Bachelor of Science in Nursing | |||||
| Gonzaga University | --- | --- | --- | Detail | Apply |
| 4 Programs: 2 MS in Nursing and 2 RN in Nursing | |||||
| Kent State University | --- | --- | --- | Detail | Apply |
| 1 Program: 1 RN to BSN | |||||
| National American University Online | For-Profit | $13,035 | 38% | Detail | Apply |
| 2 Programs: 1 RN to BSN and 1 Master of Science in Nursing (MSN) | |||||
| University of Cincinnati (UC) | --- | --- | --- | Detail | Apply |
| 8 Programs: 8 Master of Science in Nursing (MSN) | |||||
| University of Illinois at Chicago | --- | --- | --- | Detail | Apply |
| 1 Program: Bachelor of Science Degree Completion - RN to BSN | |||||
| Utica College | --- | --- | --- | Detail | Apply |
| 1 Program: RN to Bachelor of Science in Nursing | |||||
| Western Governors University | Non-Profit | $5,870 - $6,140 | 76% | Detail | Apply |
| 5 Programs: 1 Bachelor of Science in Nursing and 4 Master of Science in Nursing | |||||
Associate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| Georgia Military College | Non-Profit | $5,200 | 100% | Detail | Apply |
| 18 Programs: 2 Associates in Nursing | |||||
Bachelor's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 Bachelor's in Nursing | |||||
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 2 Bachelor's in Nursing | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 1 Bachelor's in Nursing | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 1 Bachelor's in Nursing | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 1 Bachelor's in Nursing | |||||
| Colorado Technical University - Online | For-Profit | $11,660 | 64% | Detail | Apply |
| 60 Programs: 1 Bachelor's in Nursing | |||||
| American Sentinel University | For-Profit | $9,085 | 93% | Detail | Apply |
| 14 Programs: 1 Bachelor's in Nursing | |||||
| Keiser University eCampus | For-Profit | $14,176 | 42% | Detail | Apply |
| 33 Programs: 1 Bachelor's in Nursing | |||||
| University of Mary | Non-Profit | $13,242 | 100% | Detail | Apply |
| 5 Programs: 1 Bachelor's in Nursing | |||||
| Sullivan University | For-Profit | $17,100 | 100% | Detail | Apply |
| 39 Programs: 1 Bachelor's in Nursing | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 3 Nursing Programs: 1 R.N. to B.S.N. Programs | |||||
| South University | --- | --- | --- | Detail | Apply |
| 7 Nursing Programs: 1 R.N to B.S.N Program | |||||
| American Military University Online | --- | --- | --- | Detail | Apply |
| 1 Nursing Program: 1 B.S.N program | |||||
| Baker College | --- | --- | --- | Detail | Apply |
| 1 Nursing Program: 1 B.S.N program | |||||
| Beckfield College | --- | --- | --- | Detail | Apply |
| 1 Nursing Program: 1 B.S Nursing program | |||||
| Brandman University Online | Non-Profit | $9,394 - $9,858 | 0% | Detail | Apply |
| 7 Nursing Programs: 1 R.N to B.S.N Program | |||||
| Florida Hospital College of Health Sciences | --- | --- | --- | Detail | Apply |
| 1 Program: 1 R.N to Bachelor of Science in Nursing | |||||
| Kent State University | --- | --- | --- | Detail | Apply |
| 1 Program: 1 RN to BSN | |||||
| National American University Online | For-Profit | $13,035 | 38% | Detail | Apply |
| 2 Programs: 1 RN to BSN | |||||
| University of Illinois at Chicago | --- | --- | --- | Detail | Apply |
| 1 Program: Bachelor of Science Degree Completion - RN to BSN | |||||
| Utica College | --- | --- | --- | Detail | Apply |
| 1 Program: RN to Bachelor of Science in Nursing | |||||
| Western Governors University | Non-Profit | $5,870 - $6,140 | 76% | Detail | Apply |
| 5 Programs: 1 Bachelor of Science in Nursing | |||||
Master's
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 5 Master's in Nursing | |||||
| Grand Canyon University | For-Profit | $16,500 | 51% | Detail | Apply |
| 97 Programs: 7 Master's in Nursing | |||||
| Kaplan University | For-Profit | $15,372 | 42% | Detail | Apply |
| 149 Programs: 5 Master's in Nursing | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 10 Master's in Nursing | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 12 Master's in Nursing | |||||
| American Sentinel University | For-Profit | $9,085 | 93% | Detail | Apply |
| 14 Programs: 6 Master's in Nursing | |||||
| University of Mary | Non-Profit | $13,242 | 100% | Detail | Apply |
| 5 Programs: 4 Master's in Nursing | |||||
| Brookline College Online | Non-Profit | $15,515 | --- | Detail | Apply |
| 14 Programs: 1 Master's in Nursing | |||||
| Georgetown University | Non-Profit | $37,848 | 100% | Detail | Apply |
| 4 Programs: 4 Master's in Nursing | |||||
| Jacksonville University Online | Non-Profit | --- | --- | Detail | Apply |
| 3 Programs: 2 Master's in Nursing | |||||
| Herzing University | --- | --- | --- | Detail | Apply |
| 2 Nursing Programs - MSN in Nursing Education and MSN in Nursing Management | |||||
| Liberty University Online | Non-Profit | $11,700 | 64% | Detail | Apply |
| 3 Nursing Programs: 2 M.S.N. Programs | |||||
| South University | --- | --- | --- | Detail | Apply |
| 7 Nursing Programs: 6 M.S.N Programs | |||||
| Gonzaga University | --- | --- | --- | Detail | Apply |
| 4 Programs: 2 MS in Nursing and 2 RN in Nursing | |||||
| National American University Online | For-Profit | $13,035 | 38% | Detail | Apply |
| 2 Programs: 1 Master of Science in Nursing (MSN) | |||||
| University of Cincinnati (UC) | --- | --- | --- | Detail | Apply |
| 8 Programs: 8 Master of Science in Nursing (MSN) | |||||
| Western Governors University | Non-Profit | $5,870 - $6,140 | 76% | Detail | Apply |
| 5 Programs: 4 Master of Science in Nursing | |||||
Doctorate
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| University of Phoenix | For-Profit | $10,120 | 56% | Detail | Apply |
| 100 Programs: 1 Doctorate in Nursing | |||||
| Capella University | For-Profit | $10,980 | 61% | Detail | Apply |
| 150 Programs: 2 Doctorates in Nursing | |||||
| Walden University | For-Profit | $10,610 | 56% | Detail | Apply |
| 399 Programs: 1 Doctorate in Nursing | |||||
| Brandman University Online | Non-Profit | $9,394 - $9,858 | 0% | Detail | Apply |
| 7 Nursing Programs: 6 B.S.N to D.N.P Programs | |||||
Certification
| School | Type | Annual Tuition | Rating | School Detail | Apply |
| American Career College | --- | --- | --- | Detail | Apply |
| 1 Nursing Program: 1 Vocational Nursing program | |||||
Nursing Categories

Online Degrees
Nurse Practitioner (NP)